(1) She is married to Hugh de Pierrepoint.
They got married about 1033 at France.
Child(ren):
(2) She is married to Hugh de Pierrepoint.
They got married about 1033 at France.
Child(ren):
(3) She is married to Hugh de Pierrepoint.
They got married about 1033 at France.
Child(ren):
(4) She is married to Hugh de Pierrepoint.
They got married about 1033 at France.
Child(ren):
(5) She is married to Hugh de Pierrepoint.
They got married about 1033 at France.
Child(ren):
inconnue | ||||||||||||||||||||||||||||||||||
(1) ± 1033 | ||||||||||||||||||||||||||||||||||
Hugh de Pierrepoint | ||||||||||||||||||||||||||||||||||
(2) ± 1033 | ||||||||||||||||||||||||||||||||||
Hugh de Pierrepoint | ||||||||||||||||||||||||||||||||||
(3) ± 1033 | ||||||||||||||||||||||||||||||||||
Hugh de Pierrepoint | ||||||||||||||||||||||||||||||||||
(4) ± 1033 | ||||||||||||||||||||||||||||||||||
Hugh de Pierrepoint | ||||||||||||||||||||||||||||||||||
(5) ± 1033 | ||||||||||||||||||||||||||||||||||
Hugh de Pierrepoint |
The data shown has no sources.