(1) He is married to Helwig van Cuijck.
They got married about 1097.
Child(ren):
(2) He is married to Heylwiva de Walbeck.
They got married about 1085 at St Oedenrode, Noord-Brabant, Nederland.
Child(ren):
(3) He is married to Heylwiva de Walbeck.
They got married about 1085 at St Oedenrode, Noord-Brabant, Nederland.
Child(ren):
(4) He is married to Helwig van Cuijck.
They got married about 1097.
Child(ren):
(5) He is married to Heylwiva de Walbeck.
They got married about 1085 at St Oedenrode, Noord-Brabant, Nederland.
Child(ren):
(6) He is married to Helwig van Cuijck.
They got married about 1097.
Child(ren):
(7) He is married to Heylwiva de Walbeck.
They got married about 1085 at St Oedenrode, Noord-Brabant, Nederland.
Child(ren):
(8) He is married to Helwig van Cuijck.
They got married about 1097.
Child(ren):
(9) He is married to Heylwiva de Walbeck.
They got married about 1085 at St Oedenrode, Noord-Brabant, Nederland.
Child(ren):
(10) He is married to Helwig van Cuijck.
They got married about 1097.
Child(ren):
(11) He is married to Heylwiva de Walbeck.
They got married about 1085 at St Oedenrode, Noord-Brabant, Nederland.
Child(ren):
(12) He is married to Helwig van Cuijck.
They got married about 1097.
Child(ren):
(13) He is married to Helwig van Cuijck.
They got married about 1097.
(14) He has/had a relationship with Heylwiva de Walbeck.
Arnold I Robertsz van Heusden van Rode | ||||||||||||||||||||||||||||||||||||||
(1) ± 1097 | ||||||||||||||||||||||||||||||||||||||
Helwig van Cuijck | ||||||||||||||||||||||||||||||||||||||
(2) ± 1085 | ||||||||||||||||||||||||||||||||||||||
Heylwiva de Walbeck | ||||||||||||||||||||||||||||||||||||||
(3) ± 1085 | ||||||||||||||||||||||||||||||||||||||
Heylwiva de Walbeck | ||||||||||||||||||||||||||||||||||||||
(4) ± 1097 | ||||||||||||||||||||||||||||||||||||||
Helwig van Cuijck | ||||||||||||||||||||||||||||||||||||||
(5) ± 1085 | ||||||||||||||||||||||||||||||||||||||
Heylwiva de Walbeck | ||||||||||||||||||||||||||||||||||||||
(6) ± 1097 | ||||||||||||||||||||||||||||||||||||||
Helwig van Cuijck | ||||||||||||||||||||||||||||||||||||||
(7) ± 1085 | ||||||||||||||||||||||||||||||||||||||
Heylwiva de Walbeck | ||||||||||||||||||||||||||||||||||||||
(8) ± 1097 | ||||||||||||||||||||||||||||||||||||||
Helwig van Cuijck | ||||||||||||||||||||||||||||||||||||||
(9) ± 1085 | ||||||||||||||||||||||||||||||||||||||
Heylwiva de Walbeck | ||||||||||||||||||||||||||||||||||||||
(10) ± 1097 | ||||||||||||||||||||||||||||||||||||||
Helwig van Cuijck | ||||||||||||||||||||||||||||||||||||||
(11) ± 1085 | ||||||||||||||||||||||||||||||||||||||
Heylwiva de Walbeck | ||||||||||||||||||||||||||||||||||||||
(12) ± 1097 | ||||||||||||||||||||||||||||||||||||||
Helwig van Cuijck | ||||||||||||||||||||||||||||||||||||||
(13) ± 1097 | ||||||||||||||||||||||||||||||||||||||
Helwig van Cuijck | ||||||||||||||||||||||||||||||||||||||
(14) | ||||||||||||||||||||||||||||||||||||||
Heylwiva de Walbeck |
The data shown has no sources.