(1) She is married to Guillaume de Montpellier.
They got married on August 1, 1129 at Château de Gallargues,Montpellier,Hérault,France, she was 20 years old.
Child(ren):
(2) She is married to Guillaume de Montpellier.
They got married on August 1, 1129 at Château de Gallargues,Montpellier,Hérault,France, she was 20 years old.
Child(ren):
(3) She is married to Guillaume de Montpellier.
They got married on August 1, 1129 at Château de Gallargues,Montpellier,Hérault,France, she was 20 years old.
Child(ren):
(4) She is married to Guillaume de Montpellier.
They got married on August 1, 1129 at Château de Gallargues,Montpellier,Hérault,France, she was 20 years old.
Child(ren):
(5) She is married to Guillaume de Montpellier.
They got married on August 1, 1129 at Château de Gallargues,Montpellier,Hérault,France, she was 20 years old.
Child(ren):
(6) She is married to Guillaume de Montpellier.
They got married on August 1, 1129 at Château de Gallargues,Montpellier,Hérault,France, she was 20 years old.
Child(ren):
(7) She is married to Guillaume de Montpellier.
They got married on August 1, 1129 at Château de Gallargues,Montpellier,Hérault,France, she was 20 years old.
Child(ren):
(8) She is married to Guillaume de Montpellier.
They got married on August 1, 1129 at Château de Gallargues,Montpellier,Hérault,France, she was 20 years old.
Child(ren):
(9) She is married to Guillaume de Montpellier.
They got married on August 1, 1129 at Château de Gallargues,Montpellier,Hérault,France, she was 20 years old.
Sybil de Saluzzo | ||||||||||||||||||||||||||||||||||||||
(1) 1129 | ||||||||||||||||||||||||||||||||||||||
Guillaume de Montpellier | ||||||||||||||||||||||||||||||||||||||
(2) 1129 | ||||||||||||||||||||||||||||||||||||||
Guillaume de Montpellier | ||||||||||||||||||||||||||||||||||||||
(3) 1129 | ||||||||||||||||||||||||||||||||||||||
Guillaume de Montpellier | ||||||||||||||||||||||||||||||||||||||
(4) 1129 | ||||||||||||||||||||||||||||||||||||||
Guillaume de Montpellier | ||||||||||||||||||||||||||||||||||||||
(5) 1129 | ||||||||||||||||||||||||||||||||||||||
Guillaume de Montpellier | ||||||||||||||||||||||||||||||||||||||
(6) 1129 | ||||||||||||||||||||||||||||||||||||||
Guillaume de Montpellier | ||||||||||||||||||||||||||||||||||||||
(7) 1129 | ||||||||||||||||||||||||||||||||||||||
Guillaume de Montpellier | ||||||||||||||||||||||||||||||||||||||
(8) 1129 | ||||||||||||||||||||||||||||||||||||||
Guillaume de Montpellier | ||||||||||||||||||||||||||||||||||||||
(9) 1129 | ||||||||||||||||||||||||||||||||||||||
Guillaume de Montpellier |
The data shown has no sources.