(1) She has/had a relationship with Thored Gunnarsson.
Child(ren):
(2) She has/had a relationship with Thored Gunnarsson.
Child(ren):
(3) She has/had a relationship with Thored Gunnarsson.
Child(ren):
(4) She has/had a relationship with Thored Gunnarsson.
Child(ren):
unknown | |||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||
Thored Gunnarsson | |||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||
Thored Gunnarsson | |||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||
Thored Gunnarsson | |||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||
Thored Gunnarsson |
The data shown has no sources.