(1) He is married to Ada de Maureward.
They got married about 1178 at Yorkshire, England.
Child(ren):
(2) He is married to Ada de Maureward.
They got married about 1178 at Yorkshire, England.
Child(ren):
(3) He is married to Ada de Maureward.
They got married about 1178 at Yorkshire, England.
Child(ren):
(4) He is married to Ada de Maureward.
They got married about 1178 at Yorkshire, England.
Child(ren):
(5) He is married to Ada de Maureward.
They got married about 1178 at Yorkshire, England.
Child(ren):
(6) He is married to Ada de Maureward.
They got married about 1178 at Yorkshire, England.
Child(ren):
(7) He is married to Ada de Maureward.
They got married about 1178 at Yorkshire, England.
Child(ren):
(8) He is married to Ada de Maureward.
They got married about 1178 at Yorkshire, England.
Child(ren):
(9) He is married to Ada de Maureward.
They got married about 1178 at Yorkshire, England.
Child(ren):
(10) He is married to Ada de Maureward.
They got married about 1178 at Yorkshire, England.
Child(ren):
William de Clarell | ||||||||||||||||||||||||||||||||||||
(1) ± 1178 | ||||||||||||||||||||||||||||||||||||
Ada de Maureward | ||||||||||||||||||||||||||||||||||||
(2) ± 1178 | ||||||||||||||||||||||||||||||||||||
Ada de Maureward | ||||||||||||||||||||||||||||||||||||
(3) ± 1178 | ||||||||||||||||||||||||||||||||||||
Ada de Maureward | ||||||||||||||||||||||||||||||||||||
(4) ± 1178 | ||||||||||||||||||||||||||||||||||||
Ada de Maureward | ||||||||||||||||||||||||||||||||||||
(5) ± 1178 | ||||||||||||||||||||||||||||||||||||
Ada de Maureward | ||||||||||||||||||||||||||||||||||||
(6) ± 1178 | ||||||||||||||||||||||||||||||||||||
Ada de Maureward | ||||||||||||||||||||||||||||||||||||
(7) ± 1178 | ||||||||||||||||||||||||||||||||||||
Ada de Maureward | ||||||||||||||||||||||||||||||||||||
(8) ± 1178 | ||||||||||||||||||||||||||||||||||||
Ada de Maureward | ||||||||||||||||||||||||||||||||||||
(9) ± 1178 | ||||||||||||||||||||||||||||||||||||
Ada de Maureward | ||||||||||||||||||||||||||||||||||||
(10) ± 1178 | ||||||||||||||||||||||||||||||||||||
Ada de Maureward |
The data shown has no sources.