(1) He is married to Emma Crevequer.
They got married about 1140 at Sarre, Kent, England.
Child(ren):
(2) He is married to Emma Crevequer.
They got married about 1140 at Sarre, Kent, England.
Child(ren):
(3) He is married to Emma Crevequer.
They got married about 1140 at Sarre, Kent, England.
Child(ren):
(4) He is married to Emma Crevequer.
They got married about 1140 at Sarre, Kent, England.
Child(ren):
(5) He is married to Emma Crevequer.
They got married about 1140 at Sarre, Kent, England.
Child(ren):
(6) He is married to Emma Crevequer.
They got married about 1140 at Sarre, Kent, England.
Child(ren):
(7) He had a relationship with Emma de Kerle.
Bertram de Criol | ||||||||||||||||||||||||||||||||||
(1) ± 1140 | ||||||||||||||||||||||||||||||||||
Emma Crevequer | ||||||||||||||||||||||||||||||||||
(2) ± 1140 | ||||||||||||||||||||||||||||||||||
Emma Crevequer | ||||||||||||||||||||||||||||||||||
(3) ± 1140 | ||||||||||||||||||||||||||||||||||
Emma Crevequer | ||||||||||||||||||||||||||||||||||
(4) ± 1140 | ||||||||||||||||||||||||||||||||||
Emma Crevequer | ||||||||||||||||||||||||||||||||||
(5) ± 1140 | ||||||||||||||||||||||||||||||||||
Emma Crevequer | ||||||||||||||||||||||||||||||||||
(6) ± 1140 | ||||||||||||||||||||||||||||||||||
Emma Crevequer | ||||||||||||||||||||||||||||||||||
(7) | ||||||||||||||||||||||||||||||||||
The data shown has no sources.