(1) He is married to Douce de Gévaudan.
They got married about 1104 at Barcelona, Cataluña, España.
Child(ren):
(2) He is married to Douce de Gévaudan.
They got married on February 3, 1112 at Bouches-du-Rhône, Francia, he was 31 years old.
Child(ren):
(3) He is married to Douce de Gévaudan.
They got married on February 3, 1112 at Bouches-du-Rhône, Francia, he was 31 years old.
Child(ren):
(4) He is married to Douce de Gévaudan.
They got married on February 3, 1112 at Bouches-du-Rhône, Francia, he was 31 years old.
Child(ren):
(5) He is married to Douce de Gévaudan.
They got married on February 3, 1112 at Bouches-du-Rhône, Francia, he was 31 years old.
Child(ren):
(6) He is married to Douce de Gévaudan.
They got married on February 3, 1112 at Bouches-du-Rhône, Francia, he was 31 years old.
Child(ren):
(7) He is married to Douce de Gévaudan.
They got married about 1104 at Barcelona, Cataluña, España.
Child(ren):
(8) He is married to Douce de Gévaudan.
They got married on February 3, 1112 at Bouches-du-Rhône, Francia, he was 31 years old.
Child(ren):
(9) He has/had a relationship with María Rodríguez de Vivar.
(10) He had a relationship with Almodis.
Ramon Berenguer III de Barcelona | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) ± 1104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douce de Gévaudan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) 1112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douce de Gévaudan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) 1112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douce de Gévaudan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) 1112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douce de Gévaudan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5) 1112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douce de Gévaudan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6) 1112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douce de Gévaudan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(7) ± 1104 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douce de Gévaudan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(8) 1112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Douce de Gévaudan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(9) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
María Rodríguez de Vivar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(10) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The data shown has no sources.