(1) He is married to Beatrice Gladys Rhiwallon.
They got married about 1043 at Pembroke, Pembrokeshire, Wales.
Child(ren):
(2) He is married to Beatrice Gladys Rhiwallon.
They got married about 1043 at Pembroke, Pembrokeshire, Wales.
Child(ren):
(3) He is married to Beatrice Gladys Rhiwallon.
They got married about 1043 at Pembroke, Pembrokeshire, Wales.
Child(ren):
(4) He is married to Beatrice Gladys Rhiwallon.
They got married about 1043 at Pembroke, Pembrokeshire, Wales.
Child(ren):
(5) He is married to Beatrice Gladys Rhiwallon.
They got married about 1043 at Pembroke, Pembrokeshire, Wales.
Child(ren):
(6) He is married to Beatrice Gladys Rhiwallon.
They got married about 1043 at Pembroke, Pembrokeshire, Wales.
Child(ren):
Walter Radulphus de Chesnay | ||||||||||||||||||||||||||||||||||
(1) ± 1043 | ||||||||||||||||||||||||||||||||||
Beatrice Gladys Rhiwallon | ||||||||||||||||||||||||||||||||||
(2) ± 1043 | ||||||||||||||||||||||||||||||||||
Beatrice Gladys Rhiwallon | ||||||||||||||||||||||||||||||||||
(3) ± 1043 | ||||||||||||||||||||||||||||||||||
Beatrice Gladys Rhiwallon | ||||||||||||||||||||||||||||||||||
(4) ± 1043 | ||||||||||||||||||||||||||||||||||
Beatrice Gladys Rhiwallon | ||||||||||||||||||||||||||||||||||
(5) ± 1043 | ||||||||||||||||||||||||||||||||||
Beatrice Gladys Rhiwallon | ||||||||||||||||||||||||||||||||||
(6) ± 1043 | ||||||||||||||||||||||||||||||||||
Beatrice Gladys Rhiwallon |
The data shown has no sources.