(1) He has/had a relationship with Cecely de Valognes.
Child(ren):
(2) He has/had a relationship with Cecely de Valognes.
Child(ren):
(3) He has/had a relationship with Cecely de Valognes.
Child(ren):
(4) He has/had a relationship with Alice de Montfort.
Henry of Essex | ||||||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||||||
Cecely de Valognes | ||||||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||||||
Cecely de Valognes | ||||||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||||||
Cecely de Valognes | ||||||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||||||
Alice de Montfort |
The data shown has no sources.