Attention: Wife (Beatrix van Haarlem) is also his cousin.
(1) He has/had a relationship with Beatrix van Haarlem.
Child(ren):
(2) He has/had a relationship with Beatrix van Haarlem.
Child(ren):
(3) He has/had a relationship with Mabilia de Wael.
Gerard I Lord of Egmond | ||||||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||||||
Beatrix van Haarlem | ||||||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||||||
Beatrix van Haarlem | ||||||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||||||
Mabilia de Wael |
The data shown has no sources.