(1) She is married to Gospatric II de Dunbar.
They got married before 1095 at Dunbar, Dunbar, Haddingtonshire, Scotland.
Child(ren):
(2) She is married to Gospatric II de Dunbar.
They got married before 1095 at Dunbar, Dunbar, Haddingtonshire, Scotland.
Child(ren):
(3) She is married to Gospatric II de Dunbar.
They got married before 1095 at Dunbar, Dunbar, Haddingtonshire, Scotland.
Child(ren):
(4) She is married to Gospatric II de Dunbar.
They got married before 1095 at Dunbar, Dunbar, Haddingtonshire, Scotland.
Child(ren):
(5) She is married to Gospatric II de Dunbar.
They got married before 1095 at Dunbar, Dunbar, Haddingtonshire, Scotland.
Child(ren):
(6) She is married to Gospatric II de Dunbar.
They got married before 1095 at Dunbar, Dunbar, Haddingtonshire, Scotland.
Child(ren):
(7) She is married to Gospatric II de Dunbar.
They got married before 1095 at Dunbar, Dunbar, Haddingtonshire, Scotland.
Child(ren):
(8) She is married to Gospatric II de Dunbar.
They got married before 1095 at Dunbar, Dunbar, Haddingtonshire, Scotland.
Child(ren):
(9) She is married to Gospatric II de Dunbar.
They got married before 1095 at Dunbar, Dunbar, Haddingtonshire, Scotland.
Child(ren):
(10) She is married to Gospatric II de Dunbar.
They got married before 1095 at Dunbar, Dunbar, Haddingtonshire, Scotland.
Child(ren):
Sybil Morel | |||||||||||||||||||||||||||||||||||||||
(1) < 1095 | |||||||||||||||||||||||||||||||||||||||
Gospatric II de Dunbar | |||||||||||||||||||||||||||||||||||||||
(2) < 1095 | |||||||||||||||||||||||||||||||||||||||
Gospatric II de Dunbar | |||||||||||||||||||||||||||||||||||||||
(3) < 1095 | |||||||||||||||||||||||||||||||||||||||
Gospatric II de Dunbar | |||||||||||||||||||||||||||||||||||||||
(4) < 1095 | |||||||||||||||||||||||||||||||||||||||
Gospatric II de Dunbar | |||||||||||||||||||||||||||||||||||||||
(5) < 1095 | |||||||||||||||||||||||||||||||||||||||
Gospatric II de Dunbar | |||||||||||||||||||||||||||||||||||||||
(6) < 1095 | |||||||||||||||||||||||||||||||||||||||
Gospatric II de Dunbar | |||||||||||||||||||||||||||||||||||||||
(7) < 1095 | |||||||||||||||||||||||||||||||||||||||
Gospatric II de Dunbar | |||||||||||||||||||||||||||||||||||||||
(8) < 1095 | |||||||||||||||||||||||||||||||||||||||
Gospatric II de Dunbar | |||||||||||||||||||||||||||||||||||||||
(9) < 1095 | |||||||||||||||||||||||||||||||||||||||
Gospatric II de Dunbar | |||||||||||||||||||||||||||||||||||||||
(10) < 1095 | |||||||||||||||||||||||||||||||||||||||
Gospatric II de Dunbar |
The data shown has no sources.