Attention: Age above 100 years (102).
(1) He is married to Ysmenia Alvideleg.
They got married in the year 1245 at Clifton, Nottingham district, Nottinghamshire, England, United Kingdom, he was 23 years old.
Child(ren):
(2) He is married to Ysmenia Alvideleg.
They got married in the year 1245 at Clifton, Nottingham district, Nottinghamshire, England, United Kingdom, he was 23 years old.
Child(ren):
(3) He is married to Ysmenia Alvideleg.
They got married in the year 1245 at Clifton, Nottingham district, Nottinghamshire, England, United Kingdom, he was 23 years old.
Child(ren):
(4) He is married to Ysmenia Alvideleg.
They got married in the year 1245 at Clifton, Nottingham district, Nottinghamshire, England, United Kingdom, he was 23 years old.
Child(ren):
(5) He is married to Ysmenia Alvideleg.
They got married in the year 1245 at Clifton, Nottingham district, Nottinghamshire, England, United Kingdom, he was 23 years old.
Child(ren):
(6) He is married to Ysmenia Alvideleg.
They got married in the year 1245 at Clifton, Nottingham district, Nottinghamshire, England, United Kingdom, he was 23 years old.
Child(ren):
(7) He is married to Ysmenia Alvideleg.
They got married in the year 1245 at Clifton, Nottingham district, Nottinghamshire, England, United Kingdom, he was 23 years old.
Child(ren):
(8) He is married to Ysmenia Alvideleg.
They got married in the year 1245 at Clifton, Nottingham district, Nottinghamshire, England, United Kingdom, he was 23 years old.
Child(ren):
(9) He had a relationship with Amfelisia Sampson.
(10) He had a relationship with Ysmenia Alvideleg.
Gervase Clifton | |||||||||||||||||||||||||||||||||||
(1) 1245 | |||||||||||||||||||||||||||||||||||
Ysmenia Alvideleg | |||||||||||||||||||||||||||||||||||
(2) 1245 | |||||||||||||||||||||||||||||||||||
Ysmenia Alvideleg | |||||||||||||||||||||||||||||||||||
(3) 1245 | |||||||||||||||||||||||||||||||||||
Ysmenia Alvideleg | |||||||||||||||||||||||||||||||||||
(4) 1245 | |||||||||||||||||||||||||||||||||||
Ysmenia Alvideleg | |||||||||||||||||||||||||||||||||||
(5) 1245 | |||||||||||||||||||||||||||||||||||
Ysmenia Alvideleg | |||||||||||||||||||||||||||||||||||
(6) 1245 | |||||||||||||||||||||||||||||||||||
Ysmenia Alvideleg | |||||||||||||||||||||||||||||||||||
(7) 1245 | |||||||||||||||||||||||||||||||||||
Ysmenia Alvideleg | |||||||||||||||||||||||||||||||||||
(8) 1245 | |||||||||||||||||||||||||||||||||||
Ysmenia Alvideleg | |||||||||||||||||||||||||||||||||||
(9) | |||||||||||||||||||||||||||||||||||
Amfelisia Sampson | |||||||||||||||||||||||||||||||||||
(10) | |||||||||||||||||||||||||||||||||||
Ysmenia Alvideleg |
The data shown has no sources.