(1) She had a relationship with Herr Gydasmann.
Child(ren):
(2) She had a relationship with Herr Gydasmann.
Child(ren):
(3) She had a relationship with Herr Gydasmann.
Child(ren):
(4) She had a relationship with Herr Gydasmann.
Child(ren):
(5) She has/had a relationship with Agmund Haraldson.
grandparents
parents
brothers/sisters
children
Gyda Bratt Bjornsdatter | |||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||
Herr Gydasmann | |||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||
Herr Gydasmann | |||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||
Herr Gydasmann | |||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||
Herr Gydasmann | |||||||||||||||||||||||||||||||||||
(5) | |||||||||||||||||||||||||||||||||||
Agmund Haraldson | |||||||||||||||||||||||||||||||||||
The data shown has no sources.