(1) He is married to Hadwige de France.
They got married about 1019.
Child(ren):
(2) He is married to Hadwige de France.
They got married about 1019.
Child(ren):
(3) He has/had a relationship with Renauld I.
Renauld I de Nevers, | ||||||||||||||||||||||||||||||||||||||
(1) ± 1019 | ||||||||||||||||||||||||||||||||||||||
Hadwige de France | ||||||||||||||||||||||||||||||||||||||
(2) ± 1019 | ||||||||||||||||||||||||||||||||||||||
Hadwige de France | ||||||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||||||
Renauld I |
The data shown has no sources.