(1) She is married to Dunegal of Strathnith.
They got married about 1118 at Scotland, United Kingdom.
Child(ren):
(2) She is married to Dunegal of Strathnith.
They got married about 1118 at Scotland, United Kingdom.
Child(ren):
(3) She is married to Dunegal of Strathnith.
They got married about 1118 at Scotland, United Kingdom.
Child(ren):
(4) She is married to Dunegal of Strathnith.
They got married about 1118 at Scotland, United Kingdom.
Child(ren):
(5) She is married to Dunegal of Strathnith.
They got married about 1118 at Scotland, United Kingdom.
Child(ren):
(6) She is married to Dunegal of Strathnith.
They got married about 1118 at Scotland, United Kingdom.
Child(ren):
(7) She is married to Dunegal of Strathnith.
They got married about 1118 at Scotland, United Kingdom.
Child(ren):
(8) She is married to Dunegal of Strathnith.
They got married about 1118 at Scotland, United Kingdom.
Child(ren):
(9) She is married to Dunegal of Strathnith.
They got married about 1118 at Scotland, United Kingdom.
Child(ren):
(10) She is married to Dunegal of Strathnith.
They got married about 1118 at Scotland, United Kingdom.
Child(ren):
(11) She is married to Dunegal of Strathnith.
They got married about 1118 at Scotland, United Kingdom.
Child(ren):
(12) She is married to Dunegal of Strathnith.
They got married about 1118 at Scotland, United Kingdom.
Child(ren):
Lady Dunegal of Strathnith | |||||||||||||||||||||||||||||||||||||
(1) ± 1118 | |||||||||||||||||||||||||||||||||||||
Dunegal of Strathnith | |||||||||||||||||||||||||||||||||||||
(2) ± 1118 | |||||||||||||||||||||||||||||||||||||
Dunegal of Strathnith | |||||||||||||||||||||||||||||||||||||
(3) ± 1118 | |||||||||||||||||||||||||||||||||||||
Dunegal of Strathnith | |||||||||||||||||||||||||||||||||||||
(4) ± 1118 | |||||||||||||||||||||||||||||||||||||
Dunegal of Strathnith | |||||||||||||||||||||||||||||||||||||
(5) ± 1118 | |||||||||||||||||||||||||||||||||||||
Dunegal of Strathnith | |||||||||||||||||||||||||||||||||||||
(6) ± 1118 | |||||||||||||||||||||||||||||||||||||
Dunegal of Strathnith | |||||||||||||||||||||||||||||||||||||
(7) ± 1118 | |||||||||||||||||||||||||||||||||||||
Dunegal of Strathnith | |||||||||||||||||||||||||||||||||||||
(8) ± 1118 | |||||||||||||||||||||||||||||||||||||
Dunegal of Strathnith | |||||||||||||||||||||||||||||||||||||
(9) ± 1118 | |||||||||||||||||||||||||||||||||||||
Dunegal of Strathnith | |||||||||||||||||||||||||||||||||||||
(10) ± 1118 | |||||||||||||||||||||||||||||||||||||
Dunegal of Strathnith | |||||||||||||||||||||||||||||||||||||
(11) ± 1118 | |||||||||||||||||||||||||||||||||||||
Dunegal of Strathnith | |||||||||||||||||||||||||||||||||||||
(12) ± 1118 | |||||||||||||||||||||||||||||||||||||
Dunegal of Strathnith |
The data shown has no sources.