(1) He has/had a relationship with Ivette Helgot.
Child(ren):
(2) He has/had a relationship with Ivette Helgot.
Child(ren):
(3) He has/had a relationship with Ivette Helgot.
Child(ren):
(4) He has/had a relationship with Ivette Helgot.
Child(ren):
(5) He has/had a relationship with Ivette Helgot.
Child(ren):
(6) He has/had a relationship with Ivette Helgot.
Child(ren):
(7) He has/had a relationship with Ivette Helgot.
Child(ren):
Robert le Boteler | ||||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||||
Ivette Helgot | ||||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||||
Ivette Helgot | ||||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||||
Ivette Helgot | ||||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||||
Ivette Helgot | ||||||||||||||||||||||||||||||||||||
(5) | ||||||||||||||||||||||||||||||||||||
Ivette Helgot | ||||||||||||||||||||||||||||||||||||
(6) | ||||||||||||||||||||||||||||||||||||
Ivette Helgot | ||||||||||||||||||||||||||||||||||||
(7) | ||||||||||||||||||||||||||||||||||||
Ivette Helgot |
The data shown has no sources.