(1) She has/had a relationship with Guy I de Bauçay.
Child(ren):
(2) She has/had a relationship with Guy I de Bauçay.
Child(ren):
(3) She has/had a relationship with Guy I de Bauçay.
Child(ren):
(4) She has/had a relationship with Guy I de Bauçay.
Child(ren):
Emma de Blou, dame de Champigny-sur-Veude | |||||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||||
Guy I de Bauçay | |||||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||||
Guy I de Bauçay | |||||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||||
Guy I de Bauçay | |||||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||||
Guy I de Bauçay |
The data shown has no sources.