(1) She had a relationship with Bernhard IV. zur Lippe.
Child(ren):
(2) She had a relationship with Bernhard IV. zur Lippe.
Child(ren):
(3) She had a relationship with Bernhard IV. zur Lippe.
Child(ren):
(4) She had a relationship with Bernhard IV. zur Lippe.
Child(ren):
(5) She had a relationship with Bernhard IV. zur Lippe.
Child(ren):
(6) She had a relationship with Rudolf von Diepholz.
(7) She had a relationship with Bernhard IV. zur Lippe.
Agnes von Kleve | |||||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||||
Bernhard IV. zur Lippe | |||||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||||
Bernhard IV. zur Lippe | |||||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||||
Bernhard IV. zur Lippe | |||||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||||
Bernhard IV. zur Lippe | |||||||||||||||||||||||||||||||||||||
(5) | |||||||||||||||||||||||||||||||||||||
Bernhard IV. zur Lippe | |||||||||||||||||||||||||||||||||||||
(6) | |||||||||||||||||||||||||||||||||||||
Rudolf von Diepholz | |||||||||||||||||||||||||||||||||||||
(7) | |||||||||||||||||||||||||||||||||||||
Bernhard IV. zur Lippe |
The data shown has no sources.