(1) He is married to Adelheid von Geldern.
They got married in the year 1197 at Staveren, Friesland, Nederland, he was 29 years old.
Child(ren):
(2) He is married to Adelheid von Geldern.
They got married in the year 1197 at Staveren, Friesland, Nederland, he was 29 years old.
Child(ren):
(3) He is married to Adelheid von Geldern.
They got married in the year 1197 at Staveren, Friesland, Nederland, he was 29 years old.
Child(ren):
(4) He is married to Adelheid von Geldern.
They got married in the year 1197 at Staveren, Friesland, Nederland, he was 29 years old.
Child(ren):
(5) He is married to Adelheid von Geldern.
They got married in the year 1197 at Staveren, Friesland, Nederland, he was 29 years old.
Child(ren):
(6) He is married to Jutta van Amstel van Pumbeke van Beveren.
They got married in the year 1197 at Staveren, Friesland, Nederland, he was 29 years old.
Child(ren):
(7) He is married to Jutta van Amstel van Pumbeke van Beveren.
They got married in the year 1197 at Staveren, Friesland, Nederland, he was 29 years old.
Child(ren):
(8) He has/had a relationship with Maria van Brabant.
(9) He has/had a relationship with Jutta van Amstel van Pumbeke van Beveren.
(10) He is married to Adelheid von Geldern.
They got married in the year 1197 at Staveren, Friesland, Nederland, he was 29 years old.
Willem I Graaf van Holland | ||||||||||||||||||||||||||||||||||||||
(1) 1197 | ||||||||||||||||||||||||||||||||||||||
Adelheid von Geldern | ||||||||||||||||||||||||||||||||||||||
(2) 1197 | ||||||||||||||||||||||||||||||||||||||
Adelheid von Geldern | ||||||||||||||||||||||||||||||||||||||
(3) 1197 | ||||||||||||||||||||||||||||||||||||||
Adelheid von Geldern | ||||||||||||||||||||||||||||||||||||||
(4) 1197 | ||||||||||||||||||||||||||||||||||||||
Adelheid von Geldern | ||||||||||||||||||||||||||||||||||||||
(5) 1197 | ||||||||||||||||||||||||||||||||||||||
Adelheid von Geldern | ||||||||||||||||||||||||||||||||||||||
(6) 1197 | ||||||||||||||||||||||||||||||||||||||
Jutta van Amstel van Pumbeke van Beveren | ||||||||||||||||||||||||||||||||||||||
(7) 1197 | ||||||||||||||||||||||||||||||||||||||
Jutta van Amstel van Pumbeke van Beveren | ||||||||||||||||||||||||||||||||||||||
(8) | ||||||||||||||||||||||||||||||||||||||
Maria van Brabant | ||||||||||||||||||||||||||||||||||||||
(9) | ||||||||||||||||||||||||||||||||||||||
Jutta van Amstel van Pumbeke van Beveren | ||||||||||||||||||||||||||||||||||||||
(10) 1197 | ||||||||||||||||||||||||||||||||||||||
Adelheid von Geldern |
The data shown has no sources.