(1) He has/had a relationship with Margery de Hatton.
Child(ren):
(2) He has/had a relationship with Margery de Hatton.
Child(ren):
(3) He has/had a relationship with Margery de Hatton.
Child(ren):
(4) He has/had a relationship with Margery de Hatton.
Child(ren):
(5) He has/had a relationship with Margery de Hatton.
Child(ren):
(6) He has/had a relationship with Margery de Hatton.
Child(ren):
(7) He has/had a relationship with Margery de Hatton.
Child(ren):
(8) He has/had a relationship with Margery de Hatton.
Child(ren):
Gilbert de Legh | |||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||
Margery de Hatton | |||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||
Margery de Hatton | |||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||
Margery de Hatton | |||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||
Margery de Hatton | |||||||||||||||||||||||||||||||||||
(5) | |||||||||||||||||||||||||||||||||||
Margery de Hatton | |||||||||||||||||||||||||||||||||||
(6) | |||||||||||||||||||||||||||||||||||
Margery de Hatton | |||||||||||||||||||||||||||||||||||
(7) | |||||||||||||||||||||||||||||||||||
Margery de Hatton | |||||||||||||||||||||||||||||||||||
(8) | |||||||||||||||||||||||||||||||||||
Margery de Hatton |
The data shown has no sources.