(1) She is married to Alexander de Stourton, of the Wirral.
They got married about 1142 at Storeton Manor, Storeton, Bebington, Wirral Hundred, Cheshire, England.
Child(ren):
(2) She is married to Alexander de Stourton.
They got married about 1142 at Storeton Manor, Storeton, Bebington, Wirral Hundred, Cheshire, England.
Child(ren):
(3) She is married to Alexander de Stourton, of the Wirral.
They got married about 1142 at Storeton Manor, Storeton, Bebington, Wirral Hundred, Cheshire, England.
Child(ren):
(4) She is married to Alexander de Stourton.
They got married about 1142 at Storeton Manor, Storeton, Bebington, Wirral Hundred, Cheshire, England.
Child(ren):
(5) She is married to Alexander de Stourton, of the Wirral.
They got married about 1142 at Storeton Manor, Storeton, Bebington, Wirral Hundred, Cheshire, England.
Child(ren):
(6) She is married to Alexander de Stourton.
They got married about 1142 at Storeton Manor, Storeton, Bebington, Wirral Hundred, Cheshire, England.
Child(ren):
(7) She had a relationship with Alexander de Sylvester.
(8) She had a relationship with Alexander de Stourton.
(9) She had a relationship with Alexander de Stourton, of the Wirral.
Amabilis de Sylvester | ||||||||||||||||||||||||||||||||||||
(1) ± 1142 | ||||||||||||||||||||||||||||||||||||
Alexander de Stourton, of the Wirral | ||||||||||||||||||||||||||||||||||||
(2) ± 1142 | ||||||||||||||||||||||||||||||||||||
Alexander de Stourton | ||||||||||||||||||||||||||||||||||||
(3) ± 1142 | ||||||||||||||||||||||||||||||||||||
Alexander de Stourton, of the Wirral | ||||||||||||||||||||||||||||||||||||
(4) ± 1142 | ||||||||||||||||||||||||||||||||||||
Alexander de Stourton | ||||||||||||||||||||||||||||||||||||
(5) ± 1142 | ||||||||||||||||||||||||||||||||||||
Alexander de Stourton, of the Wirral | ||||||||||||||||||||||||||||||||||||
(6) ± 1142 | ||||||||||||||||||||||||||||||||||||
Alexander de Stourton | ||||||||||||||||||||||||||||||||||||
(7) | ||||||||||||||||||||||||||||||||||||
Alexander de Sylvester | ||||||||||||||||||||||||||||||||||||
(8) | ||||||||||||||||||||||||||||||||||||
Alexander de Stourton | ||||||||||||||||||||||||||||||||||||
(9) | ||||||||||||||||||||||||||||||||||||
Alexander de Stourton, of the Wirral |
The data shown has no sources.