Attention: Deceased (??-??-1290) prior to birth (??-??-1305) of child (Rafe Bellars).
Attention: Deceased (??-??-1290) prior to birth (??-??-1305) of child (Ralph de Bellers).
(1) She has/had a relationship with Ralph II Bellers.
Child(ren):
(2) She has/had a relationship with Ralph II Bellers.
Child(ren):
(3) She has/had a relationship with Ralph II Bellers.
Child(ren):
(4) She has/had a relationship with Ralph II Bellers.
Child(ren):
(5) She has/had a relationship with Ralph II Bellers.
Child(ren):
Sybbell de Perers | |||||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||||
Ralph II Bellers | |||||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||||
Ralph II Bellers | |||||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||||
Ralph II Bellers | |||||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||||
Ralph II Bellers | |||||||||||||||||||||||||||||||||||||
(5) | |||||||||||||||||||||||||||||||||||||
Ralph II Bellers |
The data shown has no sources.