Attention: Age at marriage (February 10, 1272) below 16 years (12).
(1) He is married to Margery Pecche.
They got married on February 10, 1272 at England, he was 12 years old.
Child(ren):
(2) He is married to Margery Pecche.
They got married on February 10, 1272 at England, he was 12 years old.
Child(ren):
(3) He is married to Margery Pecche.
They got married on February 10, 1272 at England, he was 12 years old.
Child(ren):
(4) He is married to Margery Pecche.
They got married on February 10, 1272 at England, he was 12 years old.
Child(ren):
(5) He is married to Margery Pecche.
They got married on February 10, 1272 at England, he was 12 years old.
Child(ren):
(6) He is married to Margery Pecche.
They got married on February 10, 1272 at England, he was 12 years old.
Child(ren):
(7) He is married to Margery Pecche.
They got married on February 10, 1272 at England, he was 12 years old.
Child(ren):
(8) He is married to Margery Pecche.
They got married on February 10, 1272 at England, he was 12 years old.
Child(ren):
(9) He is married to Margery Pecche.
They got married on February 10, 1272 at England, he was 12 years old.
Child(ren):
(10) He is married to Margery Pecche.
They got married on February 10, 1272 at England, he was 12 years old.
Child(ren):
(11) He is married to Margery Pecche.
They got married on February 10, 1272 at England, he was 12 years old.
Child(ren):
Nicholas de Criol | ||||||||||||||||||||||||||||||||||||
(1) 1272 | ||||||||||||||||||||||||||||||||||||
Margery Pecche | ||||||||||||||||||||||||||||||||||||
(2) 1272 | ||||||||||||||||||||||||||||||||||||
Margery Pecche | ||||||||||||||||||||||||||||||||||||
(3) 1272 | ||||||||||||||||||||||||||||||||||||
Margery Pecche | ||||||||||||||||||||||||||||||||||||
(4) 1272 | ||||||||||||||||||||||||||||||||||||
Margery Pecche | ||||||||||||||||||||||||||||||||||||
(5) 1272 | ||||||||||||||||||||||||||||||||||||
Margery Pecche | ||||||||||||||||||||||||||||||||||||
(6) 1272 | ||||||||||||||||||||||||||||||||||||
Margery Pecche | ||||||||||||||||||||||||||||||||||||
(7) 1272 | ||||||||||||||||||||||||||||||||||||
Margery Pecche | ||||||||||||||||||||||||||||||||||||
(8) 1272 | ||||||||||||||||||||||||||||||||||||
Margery Pecche | ||||||||||||||||||||||||||||||||||||
(9) 1272 | ||||||||||||||||||||||||||||||||||||
Margery Pecche | ||||||||||||||||||||||||||||||||||||
(10) 1272 | ||||||||||||||||||||||||||||||||||||
Margery Pecche | ||||||||||||||||||||||||||||||||||||
(11) 1272 | ||||||||||||||||||||||||||||||||||||
Margery Pecche |
The data shown has no sources.