Attention: Age at marriage (??-??-1269) below 16 years (15).
(1) She is married to John BOZON.
They got married in the year 1269 at Devon, England, she was 15 years old.
Child(ren):
(2) She is married to Richard Chappis.
They got married in the year 1269 at Clovelly, Devon, England, she was 15 years old.
Child(ren):
(3) She is married to Richard Chappis.
They got married in the year 1269 at Clovelly, Devon, England, she was 15 years old.
Child(ren):
(4) She is married to Richard Chappis.
They got married in the year 1269 at Clovelly, Devon, England, she was 15 years old.
Child(ren):
(5) She is married to Richard Chappis.
They got married in the year 1269 at Clovelly, Devon, England, she was 15 years old.
Child(ren):
(6) She is married to John BOZON.
They got married in the year 1269 at Devon, England, she was 15 years old.
Child(ren):
(7) She is married to John BOZON.
They got married in the year 1269 at Devon, England, she was 15 years old.
Child(ren):
(8) She is married to Richard Chappis.
They got married in the year 1269 at Clovelly, Devon, England, she was 15 years old.
Child(ren):
(9) She is married to Richard Chappis.
They got married in the year 1269 at Clovelly, Devon, England, she was 15 years old.
Child(ren):
(10) She is married to Richard Chappis.
They got married in the year 1269 at Clovelly, Devon, England, she was 15 years old.
Child(ren):
(11) She has/had a relationship with Richard Chappis.
(12) She has/had a relationship with John BOZON.
Jane Spynke | ||||||||||||||||||||||||||||||||||||
(1) 1269 | ||||||||||||||||||||||||||||||||||||
John BOZON | ||||||||||||||||||||||||||||||||||||
(2) 1269 | ||||||||||||||||||||||||||||||||||||
Richard Chappis | ||||||||||||||||||||||||||||||||||||
(3) 1269 | ||||||||||||||||||||||||||||||||||||
Richard Chappis | ||||||||||||||||||||||||||||||||||||
(4) 1269 | ||||||||||||||||||||||||||||||||||||
Richard Chappis | ||||||||||||||||||||||||||||||||||||
(5) 1269 | ||||||||||||||||||||||||||||||||||||
Richard Chappis | ||||||||||||||||||||||||||||||||||||
(6) 1269 | ||||||||||||||||||||||||||||||||||||
John BOZON | ||||||||||||||||||||||||||||||||||||
(7) 1269 | ||||||||||||||||||||||||||||||||||||
John BOZON | ||||||||||||||||||||||||||||||||||||
(8) 1269 | ||||||||||||||||||||||||||||||||||||
Richard Chappis | ||||||||||||||||||||||||||||||||||||
(9) 1269 | ||||||||||||||||||||||||||||||||||||
Richard Chappis | ||||||||||||||||||||||||||||||||||||
(10) 1269 | ||||||||||||||||||||||||||||||||||||
Richard Chappis | ||||||||||||||||||||||||||||||||||||
(11) | ||||||||||||||||||||||||||||||||||||
Richard Chappis | ||||||||||||||||||||||||||||||||||||
(12) | ||||||||||||||||||||||||||||||||||||
John BOZON |
The data shown has no sources.