(1) He has/had a relationship with Maybel FitzRoberts.
Child(ren):
(2) He has/had a relationship with Maybel FitzRoberts.
Child(ren):
(3) He has/had a relationship with Maybel FitzRoberts.
Child(ren):
(4) He has/had a relationship with Mawd Huntley.
Mayo le Sore | ||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||
Maybel FitzRoberts | ||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||
Maybel FitzRoberts | ||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||
Maybel FitzRoberts | ||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||
Mawd Huntley |
The data shown has no sources.