(1) She is married to Richard de Senlis.
They got married in the year 1264 at Northamptonshire, England, she was 24 years old.
Child(ren):
(2) She is married to Richard de Senlis.
They got married in the year 1264 at Northamptonshire, England, she was 24 years old.
Child(ren):
(3) She is married to Richard de Senlis.
They got married in the year 1264 at Northamptonshire, England, she was 24 years old.
Child(ren):
(4) She is married to Richard de Senlis.
They got married in the year 1264 at Northamptonshire, England, she was 24 years old.
Child(ren):
(5) She is married to Richard de Senlis.
They got married in the year 1264 at Northamptonshire, England, she was 24 years old.
Child(ren):
(6) She is married to Richard de Senlis.
They got married in the year 1264 at Northamptonshire, England, she was 24 years old.
Child(ren):
(7) She is married to Richard de Senlis.
They got married in the year 1264 at Northamptonshire, England, she was 24 years old.
Child(ren):
(8) She is married to Richard de Senlis.
They got married in the year 1264 at Northamptonshire, England, she was 24 years old.
Child(ren):
(9) She is married to Richard de Senlis.
They got married in the year 1264 at Northamptonshire, England, she was 24 years old.
Child(ren):
Matilda | ||||||||||||||||||||||||||||||||||
(1) 1264 | ||||||||||||||||||||||||||||||||||
Richard de Senlis | ||||||||||||||||||||||||||||||||||
(2) 1264 | ||||||||||||||||||||||||||||||||||
Richard de Senlis | ||||||||||||||||||||||||||||||||||
(3) 1264 | ||||||||||||||||||||||||||||||||||
Richard de Senlis | ||||||||||||||||||||||||||||||||||
(4) 1264 | ||||||||||||||||||||||||||||||||||
Richard de Senlis | ||||||||||||||||||||||||||||||||||
(5) 1264 | ||||||||||||||||||||||||||||||||||
Richard de Senlis | ||||||||||||||||||||||||||||||||||
(6) 1264 | ||||||||||||||||||||||||||||||||||
Richard de Senlis | ||||||||||||||||||||||||||||||||||
(7) 1264 | ||||||||||||||||||||||||||||||||||
Richard de Senlis | ||||||||||||||||||||||||||||||||||
(8) 1264 | ||||||||||||||||||||||||||||||||||
Richard de Senlis | ||||||||||||||||||||||||||||||||||
(9) 1264 | ||||||||||||||||||||||||||||||||||
Richard de Senlis |
The data shown has no sources.