(1) He had a relationship with Marjory of Kent.
Child(ren):
(2) He had a relationship with Marjory of Kent.
Child(ren):
(3) He had a relationship with Marjory of Kent.
Child(ren):
(4) He had a relationship with Marjory of Kent.
Child(ren):
(5) He had a relationship with Margery England.
Hamo de Gatton | ||||||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||||||
Marjory of Kent | ||||||||||||||||||||||||||||||||||||||
(2) | ||||||||||||||||||||||||||||||||||||||
Marjory of Kent | ||||||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||||||
Marjory of Kent | ||||||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||||||
Marjory of Kent | ||||||||||||||||||||||||||||||||||||||
(5) | ||||||||||||||||||||||||||||||||||||||
Margery England |
The data shown has no sources.