(1) She is married to John Powell.
They got married about 1524 at Monmouthshire, Wales.
(2) She had a relationship with Thomas ap Ieuan.
(3) She had a relationship with JOHN POWERS.
(4) She had a relationship with Thomas AP Jenkin.
(5) She had a relationship with Thomas ap William.
(6) She had a relationship with John ap John.
(7) She had a relationship with James Fleming.
Agnes Carne | ||||||||||||||||||
(1) ± 1524 | ||||||||||||||||||
John Powell | ||||||||||||||||||
(2) | ||||||||||||||||||
(3) | ||||||||||||||||||
(4) | ||||||||||||||||||
Thomas AP Jenkin | ||||||||||||||||||
(5) | ||||||||||||||||||
Thomas ap William | ||||||||||||||||||
(6) | ||||||||||||||||||
(7) | ||||||||||||||||||
James Fleming |
The data shown has no sources.