(1) She has/had a relationship with John Giffard - Lord of Chillington.
Child(ren):
(2) She has/had a relationship with John Giffard - Lord of Chillington.
Child(ren):
(3) She has/had a relationship with John Giffard - Lord of Chillington.
Child(ren):
(4) She has/had a relationship with John Giffard - Lord of Chillington.
Child(ren):
(5) She has/had a relationship with John Giffard - Lord of Chillington.
Child(ren):
(6) She has/had a relationship with John Giffard - Lord of Chillington.
Child(ren):
Ada Basset | |||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||
John Giffard - Lord of Chillington | |||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||
John Giffard - Lord of Chillington | |||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||
John Giffard - Lord of Chillington | |||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||
John Giffard - Lord of Chillington | |||||||||||||||||||||||||||||||||||
(5) | |||||||||||||||||||||||||||||||||||
John Giffard - Lord of Chillington | |||||||||||||||||||||||||||||||||||
(6) | |||||||||||||||||||||||||||||||||||
John Giffard - Lord of Chillington |
The data shown has no sources.