Attention: Was younger than 16 years (15) when child (Maud FitzAlan) was born (??-??-1255) .
(1) She has/had a relationship with Alan FitzAlan.
Child(ren):
(2) She has/had a relationship with Alan FitzAlan.
Child(ren):
(3) She has/had a relationship with Alan FitzAlan.
Child(ren):
(4) She has/had a relationship with Alan FitzAlan.
Child(ren):
Agnes FitzRandolph | |||||||||||||||||||||||||||||||||||||
(1) | |||||||||||||||||||||||||||||||||||||
Alan FitzAlan | |||||||||||||||||||||||||||||||||||||
(2) | |||||||||||||||||||||||||||||||||||||
Alan FitzAlan | |||||||||||||||||||||||||||||||||||||
(3) | |||||||||||||||||||||||||||||||||||||
Alan FitzAlan | |||||||||||||||||||||||||||||||||||||
(4) | |||||||||||||||||||||||||||||||||||||
Alan FitzAlan |
The data shown has no sources.