Child(ren):
Child(ren):
Child(ren):
Child(ren):
Child(ren):
Child(ren):
Child(ren):
Child(ren):
Child(ren):
Child(ren):
Child(ren):
Child(ren):
(13) He has/had a relationship with Margaret Ufford.
Geoffrey Norwich | ||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||
Onbekend | ||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||
Margaret Ufford |
The data shown has no sources.