(1) He is married to Berenguela de Castilla Y Plantagenet.
They got married on December 17, 1197 at Valladolid, Castilla y León, España, he was 26 years old.
Child(ren):
(2) He is married to Berenguela de Castilla Y Plantagenet.
They got married on December 17, 1197 at Valladolid, Castilla y León, España, he was 26 years old.
Child(ren):
(3) He is married to Berenguela de Castilla Y Plantagenet.
They got married on December 17, 1197 at Valladolid, Castilla y León, España, he was 26 years old.
Child(ren):
(4) He is married to Berenguela de Castilla Y Plantagenet.
They got married on December 17, 1197 at Valladolid, Castilla y León, España, he was 26 years old.
Child(ren):
(5) He has/had a relationship with Teresa Sanches.
(6) He has/had a relationship with Ines Iñiguez de Mendoza.
(7) He has/had a relationship with Estefanía Pérez de Faiam.
(8) He has/had a relationship with Aldonça Martins da Silva Condesa de Cifuentes.
(9) He had a relationship with Teresa Gil Soverosa.
(10) He has/had a relationship with Teresa Gil Soverosa de Fornelos.
(11) He has/had a relationship with Maura de Salmantina.
Alfonso IX de León y Galicia | |||||||||||||||||||||||||||||||||||
(1) 1197 | |||||||||||||||||||||||||||||||||||
Berenguela de Castilla Y Plantagenet | |||||||||||||||||||||||||||||||||||
(2) 1197 | |||||||||||||||||||||||||||||||||||
Berenguela de Castilla Y Plantagenet | |||||||||||||||||||||||||||||||||||
(3) 1197 | |||||||||||||||||||||||||||||||||||
Berenguela de Castilla Y Plantagenet | |||||||||||||||||||||||||||||||||||
(4) 1197 | |||||||||||||||||||||||||||||||||||
Berenguela de Castilla Y Plantagenet | |||||||||||||||||||||||||||||||||||
(5) | |||||||||||||||||||||||||||||||||||
Teresa Sanches | |||||||||||||||||||||||||||||||||||
(6) | |||||||||||||||||||||||||||||||||||
Ines Iñiguez de Mendoza | |||||||||||||||||||||||||||||||||||
(7) | |||||||||||||||||||||||||||||||||||
Estefanía Pérez de Faiam | |||||||||||||||||||||||||||||||||||
(8) | |||||||||||||||||||||||||||||||||||
(9) | |||||||||||||||||||||||||||||||||||
(10) | |||||||||||||||||||||||||||||||||||
Teresa Gil Soverosa de Fornelos | |||||||||||||||||||||||||||||||||||
(11) | |||||||||||||||||||||||||||||||||||
Maura de Salmantina |
The data shown has no sources.