(1) He is married to Agnes von Bayern.
They got married on January 15, 1299 at Munchen, Oberbayern, Bavaria, he was 42 years old.
Child(ren):
(2) He is married to Agnes von Bayern.
They got married on January 15, 1299 at Munchen, Oberbayern, Bavaria, he was 42 years old.
Child(ren):
(3) He is married to Agnes von Bayern.
They got married on January 15, 1299 at Munchen, Oberbayern, Bavaria, he was 42 years old.
Child(ren):
(4) He is married to Agnes von Bayern.
They got married in the year 1290, he was 33 years old.
Child(ren):
(5) He is married to Agnes von Bayern.
They got married on January 15, 1299 at Munchen, Oberbayern, Bavaria, he was 42 years old.
Child(ren):
(6) He is married to Agnes von Bayern.
They got married on January 15, 1299 at Munchen, Oberbayern, Bavaria, he was 42 years old.
Child(ren):
(7) He is married to Agnes von Bayern.
They got married on January 15, 1299 at Munchen, Oberbayern, Bavaria, he was 42 years old.
Child(ren):
(8) He is married to Agnes von Bayern.
They got married on January 15, 1299 at Munchen, Oberbayern, Bavaria, he was 42 years old.
Child(ren):
(9) He is married to Agnes von Bayern.
They got married on January 15, 1299 at Munchen, Oberbayern, Bavaria, he was 42 years old.
Child(ren):
(10) He is married to Agnes von Bayern.
They got married on January 15, 1299 at Munchen, Oberbayern, Bavaria, he was 42 years old.
Heinrich I "Lackland" Unknown | |||||||||||||||||||||||||||||||||||||
(1) 1299 | |||||||||||||||||||||||||||||||||||||
Agnes von Bayern | |||||||||||||||||||||||||||||||||||||
(2) 1299 | |||||||||||||||||||||||||||||||||||||
Agnes von Bayern | |||||||||||||||||||||||||||||||||||||
(3) 1299 | |||||||||||||||||||||||||||||||||||||
Agnes von Bayern | |||||||||||||||||||||||||||||||||||||
(4) 1290 | |||||||||||||||||||||||||||||||||||||
Agnes von Bayern | |||||||||||||||||||||||||||||||||||||
(5) 1299 | |||||||||||||||||||||||||||||||||||||
Agnes von Bayern | |||||||||||||||||||||||||||||||||||||
(6) 1299 | |||||||||||||||||||||||||||||||||||||
Agnes von Bayern | |||||||||||||||||||||||||||||||||||||
(7) 1299 | |||||||||||||||||||||||||||||||||||||
Agnes von Bayern | |||||||||||||||||||||||||||||||||||||
(8) 1299 | |||||||||||||||||||||||||||||||||||||
Agnes von Bayern | |||||||||||||||||||||||||||||||||||||
(9) 1299 | |||||||||||||||||||||||||||||||||||||
Agnes von Bayern | |||||||||||||||||||||||||||||||||||||
(10) 1299 | |||||||||||||||||||||||||||||||||||||
Agnes von Bayern |
The data shown has no sources.