Attention: Had already been buried (January 4, 976) 9 months before the birth (January 14, 1922) of child (Waltherus Wilhelmus Roest).
Attention: Buried (January 4, 976) before birth (May 8, 1896).
Attention: Buried (January 4, 976) before death (January 2, 1976).
Attention: Buried (January 4, 976) before marriage (April 19, 1921).
Attention: Buried (January 4, 976) before marriage (April 16, 1929).
(1) He is married to Maria Theresia de Waal.
They got married on April 19, 1921 at Hooge en Lage Mierde, he was 24 years old.
Child(ren):
(2) He is married to Anna Maria van de Ven.
They got married on April 16, 1929 at Hooge en Lage Mierde, he was 32 years old.
grandparents
parents
brothers/sisters
children
Johannes Franciscus Roest | ||||||||||||||||||||||||||||||||||
(1) 1921 | ||||||||||||||||||||||||||||||||||
Maria Theresia de Waal | ||||||||||||||||||||||||||||||||||
(2) 1929 | ||||||||||||||||||||||||||||||||||
Anna Maria van de Ven | ||||||||||||||||||||||||||||||||||
The data shown has no sources.