(1) He is married to Katharina von Henneberg-Schleusingen.
They got married on November 14, 1524 at of Arnstadt Castle, S-Sndr, Thrn, Germany, he was 25 years old.
Child(ren):
(2) He is married to Katharina von Henneberg-Schleusingen.
They got married on November 14, 1524 at of Arnstadt Castle, S-Sndr, Thrn, Germany, he was 25 years old.
Child(ren):
(3) He is married to Katharina von Henneberg-Schleusingen.
They got married on November 14, 1524 at of Arnstadt Castle, S-Sndr, Thrn, Germany, he was 25 years old.
Child(ren):
(4) He is married to Katharina von Henneberg-Schleusingen.
They got married on November 14, 1524 at of Arnstadt Castle, S-Sndr, Thrn, Germany, he was 25 years old.
Child(ren):
(5) He is married to Katharina von Henneberg-Schleusingen.
They got married on November 14, 1524 at of Arnstadt Castle, S-Sndr, Thrn, Germany, he was 25 years old.
Child(ren):
(6) He is married to Katharina von Henneberg-Schleusingen.
They got married on November 14, 1524 at of Arnstadt Castle, S-Sndr, Thrn, Germany, he was 25 years old.
Heinrich XXXII of Schwarzburg-Sondershausen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) 1524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katharina von Henneberg-Schleusingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) 1524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katharina von Henneberg-Schleusingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) 1524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katharina von Henneberg-Schleusingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) 1524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katharina von Henneberg-Schleusingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5) 1524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katharina von Henneberg-Schleusingen | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(6) 1524 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Katharina von Henneberg-Schleusingen |
The data shown has no sources.