Attention: Was younger than 16 years (14) when child (Roger de Ireland) was born (??-??-1180).
Attention: Was younger than 16 years (0) when child (Richard The Lionhearted Plantagenet) was born (September 8, 1157).
Attention: Was younger than 16 years (0) when child (William Plantagenet) was born (August 17, 1152).
Attention: Died 9 months (October 19, 1216) prior to the birth (??-??-1222) of child (Guy de Lusignan) .
Attention: Died 9 months (October 19, 1216) prior to the birth (??-??-1220) of child (Isabelle van Lusignan Vrouwe van Beauvoir-sur-Mer en Marcillac) .
Attention: Died 9 months (October 19, 1216) prior to the birth (??-??-1225) of child (William de Valance) .
Attention: Died 9 months (October 19, 1216) prior to the birth (??-??-1224) of child (Alice Lusignan) .
Attention: Died 9 months (October 19, 1216) prior to the birth (??-??-1225) of child (Guillaume De Valence De Lusignan) .
Attention: Died 9 months (October 19, 1216) prior to the birth (??-??-1225) of child (Agnes van Lusignan) .
Attention: Died 9 months (October 19, 1216) prior to the birth (??-??-1220) of child (Godfried I van Lusignan Heer van Jarnac, Château-Larcher, Brulain, Châteauneuf en St. Hermine) .
Attention: Died 9 months (October 19, 1216) prior to the birth (??-??-1220) of child (Margaretha van Lusignan) .
Attention: Died 9 months (October 19, 1216) prior to the birth (??-??-1220) of child (Hugo van Lusignan Graaf van de Marck en Angoulême) .
(1) He had a relationship with Isabella Burgh.
Child(ren):
(2) He is married to Isabella of Angouleme.
They got married on June 16, 1202 at Bordeaux, Gironde, Aquitaine, France, he was 35 years old.Source 6
They got married in the year 1190, he was 23 years old. They got married at Fontrevault Abbey, Maine-et-Loire, Pays de la Loire, Kingdom of France. They got married in the year 1186 at Marlborough,Salisbury,Wiltshire,England, he was 19 years old.Child(ren):
(3) He had a relationship with Isbel Tailefer.
John I Lackland Plantagenet, King of England | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabella Burgh | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) 1202 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isabella of Angouleme | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Isbel Tailefer |
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=100983750&pid=1718/ Ancestry.com