Attention: Was younger than 16 years (15) when child (Heth Aedh) was born (??-??-1046).
(1) He is married to Ingibiorg Finnsdottir.
They got married in the year 1059 at Atholl, Perth, Tayside, Scotland, he was 28 years old.Source 2
They got married in the year 1059 at Atholl, Perth, Tayside, Scotland, he was 28 years old.Source 2Child(ren):
(2) He is married to Ingeborg of Holland.
They got married in the year 1059, he was 28 years old.Source 2
They got married in the year 1059, he was 28 years old.Source 2(3) He is married to Ingeborg Scotland.
They got married in the year 1059, he was 28 years old.Source 2
They got married in the year 1059, he was 28 years old.Source 2(4) He is married to Margaret of England.
They got married in the year 1070 at Dunfermline, Fife, Scotland, he was 39 years old.Source 2
They got married in the year 1070 at Dunfermline, Fife, Scotland, he was 39 years old.Source 2(5) He is married to St Margaret The of Wessex.
They got married in the year 1068 at Dunfermline, Fifeshire, Scotland, he was 37 years old.Source 2
They got married in the year 1068 at Dunfermline, Fifeshire, Scotland, he was 37 years old.Source 2Child(ren):
Child(ren):
Malcolm III Canmore | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) 1059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingibiorg Finnsdottir | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) 1059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingeborg of Holland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) 1059 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ingeborg Scotland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) 1070 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Margaret of England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(5) 1068 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
St Margaret The of Wessex | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onbekend |
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=8575993&pid=-926382581
Record for Malcolm Canmore
Record for Margaret Stewart