Suggestions 11 - 20 of 230:
Lucas Schouten is deceased on February 28, 1786 in Goirle. Perhaps you can find a scan of this in the source Noord-Brabant » Goirle » Index, Dopen 1637-1810 Index, Trouwen 1637-1810 Index, Begraven 1722-1810 / Alle religies. | ![]() |
Maria Isabella Jeureskes was born on February 16, 1819 in Roermond. Perhaps you can find a scan of this in the source Limburg » Roermond » Geboorten, huwelijken, overlijden 1818-1820. | ![]() |
Jan Mathias van Munster was born on May 25, 1823 in Roermond. Perhaps you can find a scan of this in the source Limburg » Roermond » Geboorten, huwelijken, overlijden 1823-1824. | ![]() |
Johanna Theodora Duwar was born on January 7, 1831 in Amsterdam. Perhaps you can find a scan of this in the source Noord-Holland » Amsterdam » Geboorten 1831 12 aug-7 nov en 13 aug-9 nov. | ![]() |
Johanna Theodora Duwar was born on January 7, 1831 in Amsterdam. Perhaps you can find a scan of this in the source Noord-Holland » Amsterdam » Geboorten 1831 20 mei-10 aug en 19 mei-13 aug. | ![]() |
Johanna Theodora Duwar was born on January 7, 1831 in Amsterdam. Perhaps you can find a scan of this in the source Noord-Holland » Amsterdam » Geboorten 1831 8 nov-31 dec en 10 nov-30 dec; erkenningen. | ![]() |
Johanna Theodora Duwar was born on January 7, 1831 in Amsterdam. Perhaps you can find a scan of this in the source Noord-Holland » Amsterdam » Geboorten 1831 3 jan-11 mrt en 3 jan-12 mrt. | ![]() |
Johanna Theodora Duwar was born on January 7, 1831 in Amsterdam. Perhaps you can find a scan of this in the source Noord-Holland » Amsterdam » Geboorten 1831 11 mrt-20 mei en 12 mrt-19 mei. | ![]() |
Jacobus Wouter Kivit was born on January 26, 1838 in Rotterdam. Perhaps you can find a scan of this in the source Zuid-Holland » Rotterdam » Dopen 1805-1816, 1791-1795, 1818-1839 / Nederlands Hervormd. | ![]() |
Jacobus Wouter Kivit was born on January 26, 1838 in Rotterdam. Perhaps you can find a scan of this in the source Zuid-Holland » Rotterdam » Geboorten 1837-1838 v/a 11 sep t/m 30 apr; Eenjarige tafel 1838 geboorten. | ![]() |
If you are the owner of this publication and want to track your progress, log in.