Attention: Was older than 60 years (67) when child (Asahel Kelsey Parmelee) was born (February 26, 1743).
Attention: Deceased (May 2, 1712) prior to birth (April 28, 1714) of child (Ezra Parmelee).
Attention: Deceased (May 2, 1712) prior to birth (March 1, 1716) of child (Honor Parmelee).
Attention: Deceased (May 2, 1712) prior to birth (March 1, 1716) of child (Abner Kelsey Parmelee).
Attention: Deceased (May 2, 1712) prior to birth (March 11, 1716) of child (Abner Parmelee).
Attention: Deceased (May 2, 1712) prior to birth (June 13, 1720) of child (Rachel Sanford).
Attention: Deceased (May 2, 1712) prior to birth (March 1, 1718) of child (Sarah Kelsey Parmelee).
Attention: Deceased (May 2, 1712) prior to birth (January 10, 1713) of child (Job Sanford).
Attention: Deceased (May 2, 1712) prior to birth (February 26, 1743) of child (Asahel Kelsey Parmelee).
Attention: Deceased (May 2, 1712) prior to birth (June 6, 1717) of child (Hannah Sanford).
(1) She is married to Deacon Nathaniell F Parmelee.
They got married in the year 1691 at Killingworth, Middlesex, Connecticut, USA, she was 15 years old.
They got married in the year 1696 at Killingworth, Middlesex, Connecticut, USA, she was 20 years old.Source 3 They got married at New England, Verenigde Staten.Source 2Child(ren):
(2) She is married to Samuel Sanford.
They got married c.1726 at Killingworth, Middlesex, Connecticut, United States, she was 50 years old.
(3) She is married to Nathaniel Parmelee.
They got married at New England, Verenigde Staten.
Child(ren):
Esther Ward Kelsey | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) 1691 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Deacon Nathaniell F Parmelee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) 1726 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Samuel Sanford | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Onbekend |