Attention: Was younger than 16 years (1) when child (Marie Chiasson) was born (??-??-1667) .
Attention: Was younger than 16 (15) when child (Marie Chiasson) died (??-??-1681).
Attention: Was older than 60 years (226) when child (Françoise Chiasson) was born (??-??-1892).
Attention: Was younger than 16 years (0) when child (Jean Chiasson) was born (??-01-1667) .
Attention: Was younger than 16 years (4) when child (Sebastien Chiasson) was born (??-??-1670) .
Attention: Was younger than 16 years (14) when child (Anne Chiasson) was born (??-??-1680) .
Attention: Was younger than 16 years (9) when child (Michel Chiasson) was born (??-??-1675) .
Attention: Was younger than 16 years (1) when child (Gabriel Chiasson) was born (??-??-1667) .
Attention: Was younger than 16 years (2) when child (Françoise Jeanne Chiasson) was born (??-??-1668) .
Attention: Was older than 60 years (75) when child (Angelique M Chiasson) was born (April 30, 1742).
Attention: Deceased (??-??-1709) prior to birth (??-??-1892) of child (Françoise Chiasson).
Attention: Deceased (??-??-1709) prior to birth (??-??-1710) of child (Augustin Deveau).
Attention: Deceased (??-??-1709) prior to birth (??-??-1713) of child (Anne Chiasson).
Attention: Deceased (??-??-1709) prior to birth (??-??-1725) of child (Marie Chiason).
Attention: Deceased (??-??-1709) prior to birth (April 30, 1742) of child (Angelique M Chiasson).
Attention: Spouse (Pierre Chiasson) is 52 years older.
(1) She is married to Dion Chiasson Dit La Vallee.
They got married on October 7, 1683 at Quebec, Canada, she was 17 years old.Sources 2, 4
Child(ren):
(2) She is married to Michel Deveau.
They got married in the year 1693 at Amherst, 1654149, Nova Scotia, Canada, she was 26 years old.
Child(ren):
(3) She has/had a relationship with Pierre Chiasson.
Child(ren):
(4) She had a relationship with Michel Chiasson.
Child(ren):
Marie Madeleine Martin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(1) 1683 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dion Chiasson Dit La Vallee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(2) 1693 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michel Deveau | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pierre Chiasson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michel Chiasson |
http://trees.ancestry.com/pt/AMTCitationRedir.aspx?tid=6785497&pid=12937/ Ancestry.com