Used family tree programs
Ook mogelijk vanuit uw stamboomprogramma ...
Gratis en eenvoudig!
Below you will see an overview of the genealogy software used by genealogieonline authors (who have submitted a GEDCOM file for publication).
| Pedigree program (or website) | Publications | Percentage | |
| 1. | Aldfaer | 2245 | 47% |
| 2. | MyHeritage Family Tree Builder | 749 | 16% |
| 3. | PRO-GEN | 436 | 9% |
| 4. | GensDataPro | 281 | 6% |
| 5. | BROSKEEP | 165 | 3% |
| 6. | Legacy (R) | 130 | 3% |
| 7. | Family Tree Maker for Windows | 84 | 2% |
| 8. | gwb2ged | 77 | 2% |
| 9. | Personal Ancestral File | 72 | 1% |
| 10. | Reunion | 69 | 1% |
| 11. | 53 | 1% | |
| 12. | Ancestry.com Family Trees | 50 | 1% |
| 13. | Haza-21 | 37 | 1% |
| 14. | Stamboom | 32 | 1% |
| 15. | Haza-Data | 29 | 1% |
| 16. | Geni.com | 21 | 0% |
| 17. | LE GENEALOGISTE | 20 | 0% |
| 18. | Family Tree Maker 2005 for Windows | 19 | 0% |
| 19. | Ahnenblatt | 15 | 0% |
| 20. | Gramps | 14 | 0% |
| 21. | PhpGedView | 12 | 0% |
| 22. | UwStamboomOnline.nl | 11 | 0% |
| 23. | The Next Generation of Genealogy Sitebuilding (R) | 10 | 0% |
| 24. | PhpGedView Online Genealogy | 9 | 0% |
| 25. | FTSK | 9 | 0% |
| 26. | HEREDIS PC | 8 | 0% |
| 27. | OEDIPUS_II | 7 | 0% |
| 28. | verwandt.de - Home Edition | 7 | 0% |
| 29. | WINFAM | 7 | 0% |
| 30. | TMG | 6 | 0% |
| 31. | FamYX Stamboom management | 6 | 0% |
| 32. | RootsMagic | 6 | 0% |
| 33. | iFamily for Leopard | 5 | 0% |
| 34. | GensData/D90 | 5 | 0% |
| 35. | GenoPro® - Picture Your Family Tree!(TM) | 5 | 0% |
| 36. | GENEATIQUE | 5 | 0% |
| 37. | Geneaal | 4 | 0% |
| 38. | STAM | 4 | 0% |
| 39. | EasyTree | 4 | 0% |
| 40. | Genbox Family History | 3 | 0% |
| 41. | Personal Ancestry Writer II | 3 | 0% |
| 42. | dynastree - Home Edition | 3 | 0% |
| 43. | GenoPro(R) - Picture Your Family Tree!(TM) | 3 | 0% |
| 44. | GEDitCOM II | 3 | 0% |
| 45. | GD-Win | 3 | 0% |
| 46. | www.verwandt.de | 3 | 0% |
| 47. | Family Origins(R) for Windows | 3 | 0% |
| 48. | GenealogyJ | 3 | 0% |
| 49. | Cumberland Family Tree | 2 | 0% |
| 50. | FAMILY TREE | 2 | 0% |
| 51. | Pro/Familie | 2 | 0% |
| 52. | Family Tree Maker for Mac OS X | 2 | 0% |
| 53. | FTW | 2 | 0% |
| 54. | FAMILIE GESCH N3.2 | 2 | 0% |
| 55. | Gene | 2 | 0% |
| 56. | GREATFAMILY_2.2 update 2 | 2 | 0% |
| 57. | Ancestry Family Tree | 2 | 0% |
| 58. | Parentele | 1 | 0% |
| 59. | Corel Family Tree | 1 | 0% |
| 60. | GEDitCOM | 1 | 0% |
| 61. | Kith and Kin Pro | 1 | 0% |
| 62. | GREATFAMILY_1.1 | 1 | 0% |
| 63. | Stamboom 2000 | 1 | 0% |
| 64. | GenDesigner 3.0 | 1 | 0% |
| 65. | Easy Family Tree | 1 | 0% |
| 66. | webtrees | 1 | 0% |
| 67. | HEREDIS 7 PC | 1 | 0% |
| 68. | Online Family Tree | 1 | 0% |
| 69. | SmartGenealogy | 1 | 0% |
| 70. | GENEALOGIC | 1 | 0% |
| 71. | PAF 5.2 | 1 | 0% |
| 72. | Familienstammbaum für Windows | 1 | 0% |
| 73. | Stamboom De Luxe | 1 | 0% |
| 74. | The Complete Genealogy Builder | 1 | 0% |
| 75. | familleunie.fr - Edition Personnelle | 1 | 0% |
| 76. | MYFAMILY | 1 | 0% |
| 77. | Familysearch | 1 | 0% |
| 78. | International Genealogical Index (R) | 1 | 0% |
| 79. | FAMILIEGESCHIEDENIS N3.6 | 1 | 0% |
| 80. | Genius Family Tree | 1 | 0% |
| 81. | Genmod Online Genealogy | 1 | 0% |
| 82. | Family Tree Legends | 1 | 0% |
| 83. | GenoPro® | 1 | 0% |
| 84. | SNL | 1 | 0% |
| 85. | AGES | 1 | 0% |
| 86. | GENEALOGIE.COM | 1 | 0% |
| 87. | GP/Familie | 1 | 0% |
| 88. | TribalPages | 1 | 0% |
